# | PV | Player Name | Country | Points |
1 | 1 | Martina Hingis | SUI | 5763 |
2 | 2 | Lindsay Davenport | USA | 5215 |
3 | 4 | Jana Novotna | CZE | 3885 |
4 | 3 | Monica Seles | USA | 3781 |
5 | 6 | Steffi Graf | GER | 3079 |
6 | 6 | Venus Williams | USA | 2989 |
7 | 5 | A. Sanchez-Vicario | ESP | 2847 |
8 | 8 | Mary Pierce | FRA | 2394 |
9 | 11 | Serena Williams | RSA | 2080 |
10 | 13 | Patty Schnyder | SUI | 2058 |
# | PV | Player Name | Country | Points |
#TRN |
1 | 1 | Natasha Zvereva | BLR | 4728 | 20 |
2 | 3 | Jana Novotna | CZE | 4568 | 17 |
3 | 2 | Martina Hingis | SUI | 4488 | 12 |
4 | 4 | Lindsay Davenport | USA | 3787 | 15 |
18 | 22 | Venus Williams | USA | 1455 | 9 |
18 | 22 | Serena Williams | USA | 1455 | 9 |
|